John Smith
2450 Courage St, STE 108
Brownsville, TX 78521
Opening Balance: | $175,800.00 |
Total Credit Amount: | $510,000.00 |
Total Debit Amount: | $94,000.00 |
Closing Balance: | $591,800.00 |
Account Type: | Current Account |
Number of Transactions: | 8 |
231 Valley Farms Street
Santa Monica, CA 90403
firstcitizensbank@domain.com
John Smith
2450 Courage St, STE 108
Brownsville, TX 78521
Opening Balance: | $175,800.00 |
Total Credit Amount: | $510,000.00 |
Total Debit Amount: | $94,000.00 |
Closing Balance: | $591,800.00 |
Account Type: | Current Account |
Number of Transactions: | 8 |
Date | Description | Credit | Debit | Balance |
---|---|---|---|---|
mm/dd/yyyy | Payment - Credit Card | 5,400.00 | 170,400.00 | |
mm/dd/yyyy | Payment - Insurance | 3,000.00 | 167,400.00 | |
mm/dd/yyyy | Account Transfer In | 500,000.00 | 667,400.00 | |
mm/dd/yyyy | Cheque Deposite | 10,000.00 | 677,400.00 | |
mm/dd/yyyy | Payment - Electricity | 1,500.00 | 675,900.00 | |
mm/dd/yyyy | Payment - Water Utility | 600.00 | 675,300.00 | |
mm/dd/yyyy | Payment - Car Loan | 3,500.00 | 671,800.00 | |
mm/dd/yyyy | Account Transfer Out | 80,000.00 | 591,800.00 | |
--- End of Transactions --- |